Commissions Futures

COMMISSIONS
Futures and Futures Options (FOPs)
Minimize Your Costs to Maximize Your Returns*. Low commissions with no added spreads, ticket charges, platform fees, or account minimums.
United States
Futures and Futures Options (by Denomination)
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.85/contract | USD 0.85/contract |
| 1,001 - 10,000 | USD 0.65/contract | |
| 10,001 - 20,000 | USD 0.45/contract | |
| > 20,000 | USD 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | EUR 0.65/contract | EUR 0.65/contract |
| 1,001 - 10,000 | EUR 0.50/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.20/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | GBP 0.60/contract | GBP 0.60/contract |
| 1,001 - 10,000 | GBP 0.45/contract | |
| 10,001 - 20,000 | GBP 0.30/contract | |
| > 20,000 | GBP 0.15/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | CAD 0.85/contract | CAD 0.85/contract |
| 1,001 - 10,000 | CAD 0.65/contract | |
| 10,001 - 20,000 | CAD 0.45/contract | |
| > 20,000 | CAD 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | CHF 0.95/contract | CHF 0.95/contract |
| 1,001 - 10,000 | CHF 0.75/contract | |
| 10,001 - 20,000 | CHF 0.55/contract | |
| > 20,000 | CHF 0.30/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | HKD 7.00/contract | HKD 7.00/contract |
| 1,001 - 10,000 | HKD 5.50/contract | |
| 10,001 - 20,000 | HKD 4.00/contract | |
| > 20,000 | HKD 2.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | AUD 0.95/contract | AUD 0.95/contract |
| 1,001 - 10,000 | AUD 0.75/contract | |
| 10,001 - 20,000 | AUD 0.55/contract | |
| > 20,000 | AUD 0.30/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | SEK 6.50/contract | SEK 6.50/contract |
| 1,001 - 10,000 | SEK 5.00/contract | |
| 10,001 - 20,000 | SEK 3.75/contract | |
| > 20,000 | SEK 2.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | SGD 1.20/contract | SGD 1.20/contract |
| 1,001 - 10,000 | SGD 1.00/contract | |
| 10,001 - 20,000 | SGD 0.65/contract | |
| > 20,000 | SGD 0.35/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | JPY 85.00/contract | JPY 85.00/contract |
| 1,001 - 10,000 | JPY 65.00/contract | |
| 10,001 - 20,000 | JPY 45.00/contract | |
| > 20,000 | JPY 25.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | CNH 5.50/contract | CNH 5.50/contract |
| 1,001 - 10,000 | CNH 4.50/contract | |
| 10,001 - 20,000 | CNH 3.00/contract | |
| > 20,000 | CNH 2.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Spot-Quoted Futures, E-micro Futures and Futures Options (MES, MNQ, M2K, VOLQ, MYM, 2YY, 5YY, 10Y, 30Y, MCL, MRB, MGC, MWN, MTN, SIL, VXM, MHNG, MHO, MNK, MNI, MZC, MZS, MZW, MZL, MZM, QBTC, QDOW, QETH, QNDX, QRTY, QSPX, SIC)
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.25/contract | USD 0.25/contract |
| 1,001 - 10,000 | USD 0.20/contract | |
| 10,001 - 20,000 | USD 0.15/contract | |
| > 20,000 | USD 0.10/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Cryptocurrency Futures and Futures Options
Coinbase Nano Bitcoin (BIT/BIP) and Nano Ether (ET/ETP) Futures
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.20/contract | USD 0.20/contract |
| 1,001 - 10,000 | USD 0.17/contract | |
| 10,001 - 20,000 | USD 0.14/contract | |
| > 20,000 | USD 0.11/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
CME Bitcoin Futures and Futures Options (BRR)
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 5.00/contract | USD 5.00/contract |
| 1,001 - 10,000 | USD 4.20/contract | |
| 10,001 - 20,000 | USD 3.40/contract | |
| > 20,000 | USD 2.60/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
CME Bitcoin Micro Futures and Futures Options (MBT)
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.85/contract | USD 0.85/contract |
| 1,001 - 10,000 | USD 0.71/contract | |
| 10,001 - 20,000 | USD 0.57/contract | |
| > 20,000 | USD 0.43/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
CME Bitcoin Friday Futures and Futures Options (BFF)
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.25/contract | USD 0.25/contract |
| 1,001 - 10,000 | USD 0.21/contract | |
| 10,001 - 20,000 | USD 0.17/contract | |
| > 20,000 | USD 0.13/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
CME Ethereum Futures and Futures Options (ETH, ETHUSDRR)
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 3.00/contract | USD 3.00/contract |
| 1,001 - 10,000 | USD 2.55/contract | |
| 10,001 - 20,000 | USD 2.10/contract | |
| > 20,000 | USD 1.65/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
CME Ethereum Micro Futures and Futures Options (MET)
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.20/contract | USD 0.20/contract |
| 1,001 - 10,000 | USD 0.17/contract | |
| 10,001 - 20,000 | USD 0.14/contract | |
| > 20,000 | USD 0.11/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Solana & Micro Solana, Ripple & Micro Ripple, Chainlink & Micro Chainlink, Stellar Lumens & Micro Stellar Lumens, Cardano & Micro Cardano Futures
| Contract Type | Tiered2 | Fixed2,3 |
|---|---|---|
| Solana Futures - SOL Ripple Futures - XRP Chainlink Futures – LNK Stellar Lumens Futures – XLM Cardano Futures - ADA |
USD 5.00/contract | USD 5.00/contract |
| Micro Solana Futures - MSL Micro Ripple Futures - MXP Micro Chainlink Futures – MLN Micro Stellar Lumens Futures – MXL Micro Cardano Futures – MCA.X |
USD 2.25/contract | USD 2.25/contract |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
E-mini FX Futures
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.50/contract | USD 0.50/contract |
| 1,001 - 10,000 | USD 0.40/contract | |
| 10,001 - 20,000 | USD 0.30/contract | |
| > 20,000 | USD 0.15/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
E-Micro FX Futures and 1OZ Gold Futures
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | USD 0.15/contract | USD 0.15/contract |
| 1,001 - 10,000 | USD 0.12/contract | |
| 10,001 - 20,000 | USD 0.08/contract | |
| > 20,000 | USD 0.05/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | CAD 0.15/contract | CAD 0.15/contract |
| 1,001 - 10,000 | CAD 0.12/contract | |
| 10,001 - 20,000 | CAD 0.08/contract | |
| > 20,000 | CAD 0.05/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | CHF 0.15/contract | CHF 0.15/contract |
| 1,001 - 10,000 | CHF 0.12/contract | |
| 10,001 - 20,000 | CHF 0.08/contract | |
| > 20,000 | CHF 0.05/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | JPY 15.00/contract | JPY 15.00/contract |
| 1,001 - 10,000 | JPY 12.00/contract | |
| 10,001 - 20,000 | JPY 8.00/contract | |
| > 20,000 | JPY 5.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
| Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
|---|---|---|
| ≤ 1,000 | CNH 1.00/contract | CNH 1.00/contract |
| 1,001 - 10,000 | CNH 0.75/contract | |
| 10,001 - 20,000 | CNH 0.50/contract | |
| > 20,000 | CNH 0.35/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
United States - Fees
Exchange Fees
The below schedule of fees applies only to clients who execute futures trades with IBKR and then give them up for carrying by another broker.
Tiered Examples:
Futures and Futures Options:
1 ES Futures Contract = IBKR Execution Fee USD 0.85 + Exchange Fee USD 1.38 + Clearing Fee USD 0.00 + Regulatory Fee USD 0.00 = USD 2.24
E-mini Contracts:
1 E7 Futures Contract = IBKR Execution Fee USD 0.5 + Exchange Fee USD 0.85 + Clearing Fee USD 0.00 + Regulatory Fee USD 0.01 = USD 1.36
Fixed Example:
Futures and Futures Options:
1 ES Futures Contract = IBKR Execution Fee USD 0.85 + Exchange Fee USD 1.38 + Clearing Fee USD 0.00 + Regulatory Fee USD 0.01 = USD 2.24
Canada
| Monthly Volume (Contracts)1 | Tiered2 | Fixed3 |
|---|---|---|
| ≤ 1,000 | CAD 1.25/contract | CAD 2.40/contract |
| 1,001 - 10,000 | CAD 0.80/contract | |
| 10,001 - 20,000 | CAD 0.60/contract | |
| > 20,000 | CAD 0.30/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR |
|
None |
Canada - Fees
Tiered Example:
1 TSE60 Futures Contract = IBKR Execution Fee CAD 0.85 + Exchange Fee CAD 1.12 + Clearing Fee CAD 0.00 + Regulatory Fee CAD 0.03 = CAD 2.00
Fixed Example:
1 Roundturn = CAD 4.80
Mexico
| Contract Type | Fixed | |
|---|---|---|
| FX Futures (USD) | MXN 20.00/contract | |
| AMXL, CEMEXCPO, FEMSAUBD, GCARSOA1, TELMEXL, FX Futures (EUR) | MXN 25.00/contract | |
| IPC Options | MXN 40.00/contract | |
| IPC | MXN 56.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR4 | None | |
Mexico - Examples
Fixed Examples:
Forex Futures (USD):
1 Roundturn = MXN 40.00
AMXL, CEMEXCPO, FEMSAUBD, GCARSOA1, TELMEXL, Forex Futures (EUR):
1 Roundturn = MXN 50.00
IPC Options:
1 Roundturn = MXN 80.00
PC:
1 Roundturn = MXN 100.00
Brazil
BMF US Dollar Futures
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 1,000 | BRL 3.00/contract | N/A |
| 1,001 - 10,000 | BRL 2.50/contract | |
| 10,001 - 20,000 | BRL 2.00/contract | |
| > 20,000 | BRL 1.50/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
BMF International Cattle Futures
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 1,000 | BRL 2.00/contract | N/A |
| 1,001 - 10,000 | BRL 1.60/contract | |
| 10,001 - 20,000 | BRL 1.20/contract | |
| > 20,000 | BRL 0.80/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
BMF Ibovespa Index Futures
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 1,000 | BRL 2.00/contract | N/A |
| 1,001 - 10,000 | BRL 1.60/contract | |
| 10,001 - 20,000 | BRL 1.20/contract | |
| > 20,000 | BRL 0.80/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
BMF Cash Settled Corn Futures
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 5,000 | BRL 2.50/contract | N/A |
| 5,001 - 25,000 | BRL 2.00/contract | |
| 25,001 - 50,000 | BRL 1.60/contract | |
| > 50,000 | BRL 1.20/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
BMF Mini Dollar Futures
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 5,000 | BRL 1.00/contract | N/A |
| 5,001 - 25,000 | BRL 0.80/contract | |
| 25,001 - 50,000 | BRL 0.60/contract | |
| > 50,000 | BRL 0.40/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
BMF Mini Bovespa Index Future
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 5,000 | BRL 0.75/contract | N/A |
| 5,001 - 25,000 | BRL 0.65/contract | |
| 25,001 - 50,000 | BRL 0.55/contract | |
| > 50,000 | BRL 0.50/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
B3 Bitcoin Futures
| Monthly Volume (Contracts)1 | Tiered2 | Fixed |
|---|---|---|
| ≤ 50,000 | BRL 1.25/contract | N/A |
| 50,001 - 200,000 | BRL 1.00/contract | |
| > 200,000 | BRL 0.80/contract | |
| Third-Party Fees | Pass-Through Fees | N/A |
Disclosures
- IBKR's Tiered commission models are not intended to be a direct pass-through of exchange and third-party fees and rebates. Costs passed on to clients in IBKR's Tiered commission schedule may be greater than the costs paid by IBKR to the relevant exchange, regulator, clearinghouse or third party. For example, IBKR may receive volume discounts that are not passed on to clients. Likewise, rebates passed on to clients by IBKR may be less than the rebates IBKR receives from the relevant market. For example, IBKR may receive enhanced rebate payments for exceeding volume thresholds on particular markets, but typically will not pass these enhancements directly to clients.
Volume tiers are applied based on monthly cumulative trade volume summed across all futures and futures options contracts, regardless of the exchange on which they trade, at the time of the trade. Only contracts that are traded while under the Volume Tiered pricing structure will count towards the monthly volume. Contract volumes for advisor, institutions, and broker accounts are summed across all accounts for the purpose of determining volume breaks. These fees are applied on a marginal basis for a given calendar month. If for example, you execute 1,500 US contracts in a month, your IBKR execution costs would be:
1,000 contracts at USD 0.85
500 contracts at USD 0.65 - Aside from the commission, fees charged to clients by IBKR, including but not limited to those referenced on this website, are intended to cover the costs of execution, including exchange fees. Such fees generally reflect the exchange fee structure, but in certain circumstances may be higher or lower than the fees charged by the exchange.
- IBKR may receive aggregate volume discounts that are not passed on to clients.
- Subject to note 2 above, non-member exchange and regulatory fees are applied, unless a client is pre-qualified by IBKR. Contact your sales person for more information.
- For the purpose of determining the monthly volume tier, each Globex e-mini FX product will count as ½ the volume of one standard size future contract. Each CME Group e-micro product will count as 1/10 the volume of one standard size future contract, i.e. for every 10 e-micro Globex product traded, the monthly volume will increase by 1. Each Coinbase Group Nano Bitcoin will count as 1/100 the volume of one standard size future contract. Each Coinbase Group Nano Ether will count as 1/10 the volume of one standard size future contract.
- Commissions apply to all order types.
- All fees are charged in the currency of the traded product.
- VAT, also referred to as consumption tax, goods and services tax, where applicable, will be separately applied for eligible services. For certain tax jurisdictions, e.g. GST in Singapore, the commissions and fees that we charge you may be subject to GST even for services provided and consumed outside of Singapore. IBKR does not give tax advice, please consult a tax professional.
- Modified orders will be treated as the cancellation and replacement of an existing order with a new order. On certain exchanges, this may have the effect of subjecting modified orders to commission minimums as if they were new orders. For example, if an order for 200 contracts is submitted and 100 contracts execute, then you modify the order and another 100 contracts execute, a commission minimum would be applied to both 100 contract orders. Orders that persist overnight will be considered a new order for the purposes of determining order minimums.
- The standard commission will be charged for the exercise or assignment of any Futures or Future Options Contract. See our Other Fees page for details.
- Single Stock Futures are not available for volume tiered pricing.
- IBKR may change these rates at any time in its sole discretion. Commission rates may also vary by program or arrangement. Restrictions apply. The published rates are for direct clients of IBKR. Clients introduced through another broker or managed by an advisor may pay additional commissions set by their introducing broker or advisor. Clients should contact their introducing broker or advisor about the rates that will apply to their account.
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.
Belgium
Futures
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 4.50/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Belgium - Fees
Fixed:
1 Roundturn = EUR 9.00
Tiered:
1 Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.52 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.00 = EUR 1.42
France
Futures
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 2.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Mini CAC40 Futures
| Monthly Volume (Contracts)1,3 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.20/contract | EUR 0.40/contract |
| 1,001 - 10,000 | EUR 0.12/contract | |
| 10,001 - 20,000 | EUR 0.08/contract | |
| > 20,000 | EUR 0.05/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
France - Fees
Fixed:
1 Roundturn = EUR 4.00
Tiered:
Futures:
1 CAC40 Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.17 + Clearing Fee EUR 0.13 + Regulatory Fee EUR 0.00 = EUR 1.20
Mini CAC40:
1 Mini CAC40 Futures Contract = IBKR Execution Fee EUR 0.20 + Exchange Fee EUR 0.03 + Clearing Fee EUR 0.015 + Regulatory Fee EUR 0.00 = EUR 0.245
Germany
Futures
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 2.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | USD 1.05/contract | USD 2.40/contract |
| 1,001 - 10,000 | USD 0.65/contract | |
| 10,001 - 20,000 | USD 0.45/contract | |
| > 20,000 | USD 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | GBP 0.65/contract | GBP 1.70/contract |
| 1,001 - 10,000 | GBP 0.45/contract | |
| 10,001 - 20,000 | GBP 0.30/contract | |
| > 20,000 | GBP 0.15/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Mini DAX Futures
| Monthly Volume (Contracts)1,3 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.50/contract | EUR 0.80/contract |
| 1,001 - 10,000 | EUR 0.35/contract | |
| 10,001 - 20,000 | EUR 0.30/contract | |
| > 20,000 | EUR 0.28/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Micro DAX and Micro ESTX50 Futures
| Monthly Volume (Contracts)1,3 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.25/contract | EUR 0.40/contract |
| 1,001 - 10,000 | EUR 0.17/contract | |
| 10,001 - 20,000 | EUR 0.11/contract | |
| > 20,000 | EUR 0.07/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2 |
|
None |
Single Stock Futures
| Contract Type | Fixed |
|---|---|
| All | EUR 2.00/contract |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
Germany - Fees
Fixed:
1 Roundturn = EUR 4.00
Tiered:
Futures:
1 DAX Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 1.25 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.01 = EUR 2.16
Mini DAX:
1 Mini DAX Futures Contract = IBKR Execution Fee EUR 0.50 + Exchange Fee EUR 0.24 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.01 = EUR 0.75
Micro DAX:
1 Micro DAX Futures Contract = IBKR Execution Fee EUR 0.25 + Exchange Fee EUR 0.12 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.01 = EUR 0.38
Italy
Futures
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 3.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Mini MFIB30 Futures
| Monthly Volume (Contracts)1,3 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.20/contract | EUR 2.00/contract |
| 1,001 - 10,000 | EUR 0.12/contract | |
| 10,001 - 20,000 | EUR 0.08/contract | |
| > 20,000 | EUR 0.05/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Italy - Fees
Fixed:
SPMIB30, MFIB:
1 Roundturn = EUR 6.00
Mini MFIB30:
1 Roundturn = EUR 4.00
Tiered:
Futures:
1 SPMIB Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.55 + Clearing Fee EUR 0.25 + Third Party Fee EUR 0.22 + Regulatory Fee EUR 0.00 = EUR 1.92
Mini MFIB30:
1 Mini MFIB30 Futures Contract = IBKR Execution Fee EUR 0.20 + Exchange Fee EUR 0.20 + Clearing Fee EUR 0.10 + Third Party Fee EUR 0.22 + Regulatory Fee EUR 0.00 = EUR 0.72
Netherlands
Futures
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 3.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Single Stock Futures
| Contract Type | Fixed |
|---|---|
| All | EUR 2.00/contract |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
ENDEX EUA Futures
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 6.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
ENDEX Gas Monthly Futures and Futures Options
| Monthly Volume (Contracts)1 | Tiered | Fixed (Futures) | Fixed (FOPs) |
|---|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 5.00/contract | EUR 6.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | ||
| 10,001 - 20,000 | EUR 0.40/contract | ||
| > 20,000 | EUR 0.25/contract | ||
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None | None |
AEX Futures
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 2.80/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Mini AEX Futures
| Monthly Volume (Contracts)1,3 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.20/contract | EUR 0.55/contract |
| 1,001 - 10,000 | EUR 0.12/contract | |
| 10,001 - 20,000 | EUR 0.08/contract | |
| > 20,000 | EUR 0.05/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Netherlands - Fees
Fixed:
Index Futures:
1 Roundturn = EUR 5.60
Tiered:
1 Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.40 + Clearing Fee EUR 0.05 + Regulatory Fee EUR 0.00 = EUR 1.35
Spain
IBEX Futures
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 3.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Mini IBEX Futures
| Monthly Volume (Contracts)1,3 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.50/contract | EUR 0.90/contract |
| 1,001 - 10,000 | EUR 0.35/contract | |
| 10,001 - 20,000 | EUR 0.30/contract | |
| > 20,000 | EUR 0.28/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Single Stock Futures
| Contract Type | Fixed |
|---|---|
| All | EUR 2.00/contract |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 | None |
Spain - Fees
Fixed:
IBEX35:
1 Roundturn = EUR 6.00
Mini IBEX35 Futures:
1 Roundturn = EUR 1.80
Mini IBEX35 Options:
1 Roundturn = EUR 1.60
Single Stock Futures:
1 Roundturn = EUR 4.00
Tiered:
IBEX Futures:
1 IBEX35 Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 1.30 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.00 = EUR 2.20
Mini IBEX Futures:
1 Futures Contract = IBKR Execution Fee EUR 0.50 + Exchange Fee EUR 0.45 + Clearing Fee EUR 0.00 + Regulatory Fee EUR 0.00 = EUR 0.95
Sweden
Futures
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | SEK 10.00/contract | SEK 20.00/contract |
| 1,001 - 10,000 | SEK 8.00/contract | |
| 10,001 - 20,000 | SEK 6.00/contract | |
| > 20,000 | SEK 4.00/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,4 |
|
None |
Index Futures
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | SEK 10.00/contract | SEK 12.00/contract |
| 1,001 - 10,000 | SEK 8.00/contract | |
| 10,001 - 20,000 | SEK 6.00/contract | |
| > 20,000 | SEK 4.00/contract | |
