Intercontinental Exchange (ICEEU) Exchange and Regulatory Fees
External Fees - Currency: EUR, GBP, USD
| Products | Exchange Fee | Third-Party Clearing Fee |
|---|---|---|
| GBP-Denominated Products | ||
| Futures | ||
| Z | GBP 0.17 | GBP 0.33 |
| F1DV | GBP 0.15 | GBP 0.30 |
| H, R, SG | GBP 0.11 | GBP 0.29 |
| Y | GBP 0.06 | GBP 0.14 |
| SONIA.N, MPC | GBP 0.12 | GBP 0.48 |
| Index Options | ||
| Z | GBP 0.17 | GBP 0.33 |
| Stock Options | GBP 0.12 | GBP 0.28 |
| EUR-denominated Products | ||
| Futures | ||
| I, ER3 | GBP 0.08 | GBP 0.20 |
| O, P, TWS | GBP 0.05 | GBP 0.13 |
| SRFXON3 | EUR 0.12 | EUR 0.48 |
| EMP | GBP 0.11 | GBP 0.45 |
| Futures Options | ||
| I | GBP 0.08 | GBP 0.20 |
| O, P and TWS | GBP 0.05 | GBP 0.13 |
| SONIA.N | GBP 0.12 | GBP 0.48 |
| USD-denominated Products | ||
| Futures | ||
| NDUEBRAF | GBP 0.15 | GBP 0.35 |
| USO and USP | GBP 0.05 | GBP 0.13 |
Regulatory Fees
| Product Group | Tier I |
|---|---|
| All GBP-Denominated Products | GBP 0.00 |
| All GBP-Denominated Products (US customers only) | USD 0.01 1 |
| All CHF-denominated Products | CHF 0.00 |
| All CHF-denominated Products (US customers only) | USD 0.01 1 |
| All EUR-denominated Products | EUR 0.00 |
| All EUR-denominated Products (US customers only) | USD 0.01 1 |
| All USD-denominated Products | USD 0.00 |
| All USD-denominated Products (US customers only) | USD 0.01 1 |
Notes:
- In addition to any standard regulatory fee, US residents will also be charged the NFA assessment fee for executions on foreign exchanges. The fee rate is currently set at USD 0.01 and will be charged in the trading currency equivalent. This will result in a slight variation of regulatory costs per day as the currency rate fluctuates.