SGX Exchange and Regulatory Fees
External Fees - Currency: SGD, CNH, JPY, USD
| Product Group | Exchange Fee |
|---|---|
| TONA | USD 0.50 |
| AJ, KJ | USD 0.65 |
| XIN0I | USD 0.60 |
| FIVNM30 | USD 1.00 |
| TWN | USD 1.50 |
| IU, AU | USD 0.65 |
| KRW | USD 1.00 |
| KU | USD 0.65 |
| N225U | USD 1.00 |
| NIFTY (Futures) | USD 1.50 |
| NKYDIV | USD 0.90 |
| SCI future (Iron Ore) and Futures Options | USD 2.20 |
| SGXNK | USD 0.60 |
| MTWN | USD 0.60 |
| MTWD | USD 0.30 |
| SGXTU | USD 0.65 |
| SND | SGD 1.00 |
| SSG | SGD 2.05 |
| STI | SGD 0.50 |
| SGB | USD 0.20 |
| SGXNKM | USD 0.06 |
| SGXNK (FOP only) | JPY 0.05% |
| TSR20 | USD 1.20 |
| US | SGD 0.85 |
| XINA50 | USD 1.10 |
| UY | USD 1 |
| UJ | USD 2 |
| INR, INX | USD 1.00 |
| CY | USD 1.00 |
| TWD | USD 1.00 |
| TD | USD 0.65 |
| UC Futures and Futures Options | USD 1.00 |
| MUC | USD 0.30 |
| WIIDN | USD 1.00 |
| SGX Single Stock Futures | Trade Value * 0.0001 |
Regulatory Fees
| Product Group | Fee |
|---|---|
| USD-denominated products | |
| APEX50 | USD 0.15 |
| MD, M1CNX | USD 0.10 |
| N225U | USD 0.15 |
| NIFTY (Futures) | USD 0.0001% of trade value |
| NSEBANK | USD 0.175 |
| MXID, TH, M3CNX | USD 0.05 |
| All (US customers only) | USD 0.01 1 |
| JPY-denominated products | |
| NKYDIV | JPY 17.10 |
| SGXNK (Futures) | JPY 20 |
| SGXNK (FOP) | JPY 11.40 |
| All (US customers only) | USD 0.01 1 |
| SGD-denominated products | |
| SSG | SGD 0.05 |
| All (US customers only) | USD 0.01 1 |
Notes:
- In addition to any standard regulatory fee, US residents will also be charged the NFA assessment fee for executions on foreign exchanges. The fee rate is currently set at USD 0.01 and will be charged in the trading currency equivalent. This will result in a slight variation of regulatory costs per day as the currency rate fluctuates.