Intercontinental Exchange (IPE) Exchange and Regulatory Fees
External Fees - Currency: GBP, USD
| Product Group | Exchange Fees | Clearing Fees |
|---|---|---|
| COIL, GOIL, WTI, HOIL, RBOB - Futures | USD 0.28 | USD 0.60 |
| COIL, GOIL, WTI, HOIL, RBOB - Options | USD 0.25 | USD 0.57 |
| NGF | GBP 0.32 | GBP 0.68 |
| Coal Futures | USD 3.05 | USD 6.95 |
Regulatory Fees
| Product Group | Regulatory Fees |
|---|---|
| All USD-denominated products | USD 0.00 |
| All USD-denominated products (US customers only) | USD 0.01 1 |
| All EUR-denominated products | EUR 0.00 |
| All EUR-denominated products (US customers only) | USD 0.01 1 |
| All GBP-denominated products | GBP 0.00 |
| All GBP-denominated products (US customers only) | USD 0.01 1 |
Notes:
- In addition to any standard regulatory fee, US residents will also be charged the NFA assessment fee for executions on foreign exchanges. The fee rate is currently set at USD 0.01 and will be charged in the trading currency equivalent. This will result in a slight variation of regulatory costs per day as the currency rate fluctuates.