Political, Economic and Climate Forecast Contracts Are Live - 
Client Login | View Markets | Learn More
| Product Group | Tier I | Tier II | Tier III | Tier IV | Tier V | 
|---|---|---|---|---|---|
| Non-Members | Equity Firms 1 | Trading Members 2 | Electronic Firm | IIP | |
| Ags-Electronic Futures ZC, ZL, ZM, ZO, ZR, ZS, ZW, KE | USD 2.13 | USD 0.28 | USD 0.81 | USD 0.96 | USD 1.11 | 
| Ags-Electronic Options ZC, ZL, ZM, ZO, ZR, ZS, ZW, KE | USD 2.14 | USD 0.29 | USD 0.81 | USD 0.96 | USD 1.11 | 
| Agricultural mini-sized YC, YK, YW | USD 1.06 | USD 0.23 | USD 0.66 | USD 0.81 | USD 0.90 | 
| Micro Ags-Electronic Futures MZC,MZS,MZW,MZL,MZM | USD 0.50 | USD 0.15 | USD 0.25 | USD 0.30 | USD 0.50 | 
| Bloomberg Commodity Index AIGCI Futures (< 6 months to expiry) | USD 0.75 | USD 0.20 | USD 0.32 | USD 0.32 | USD 0.75 | 
| Bloomberg Commodity Index AIGCI Futures (6-12 months to expiry) | USD 1.50 | USD 0.40 | USD 0.64 | USD 0.64 | USD 1.50 | 
| Bloomberg Commodity Index AIGCI Futures (13+ months to expiry) | USD 3.00 | USD 0.80 | USD 1.28 | USD 1.28 | USD 3.00 | 
| Mini-sized Dow & DJ US Real Estate YM, DJUSRE | USD 1.38 | USD 0.16 | USD 0.35 | USD 0.35 | USD 0.75 | 
| Micro E-Mini Futures MYM | USD 0.35 | USD 0.08 | USD 0.13 | USD 0.13 | USD 0.18 | 
| Micro Treasury Futures 2YY, 5YY, 10Y, 30Y, MWN, MTN | USD 0.30 | USD 0.03 | USD 0.08 | USD 0.10 | USD 0.21 | 
| Spot-Quoted Futures QDOW | USD 0.20 | USD 0.02 | USD 0.04 | USD 0.05 | USD 0.20 | 
| Other Financial Products ZQ | USD 0.96 | USD 0.16 | USD 0.41 | USD 0.44 | USD 0.49 | 
| U.S. Treasury Futures ZF | USD 0.65 | USD 0.13 | USD 0.31 | USD 0.44 | USD 0.54 | 
| U.S. Treasury Futures Z3N | USD 0.65 | USD 0.13 | USD 0.31 | USD 0.44 | USD 0.54 | 
| U.S. Treasury Futures ZT | USD 0.65 | USD 0.13 | USD 0.31 | USD 0.44 | USD 0.54 | 
| U.S. Treasury Futures ZN, TN | USD 0.80 | USD 0.14 | USD 0.31 | USD 0.44 | USD 0.54 | 
| U.S. Treasury Futures ZB, TWE | USD 0.87 | USD 0.14 | USD 0.31 | USD 0.44 | USD 0.54 | 
| U.S. Treasury Futures UB | USD 0.95 | USD 0.14 | USD 0.31 | USD 0.44 | USD 0.54 | 
| U.S. Treasury Options ZB, ZF, ZN, ZT, UB | USD 0.85 | USD 0.14 | USD 0.32 | USD 0.45 | USD 0.54 | 
| TBA Futures 20U, 25U, 30U, 35U, 40U, 45U, 50U | USD 0.70 | USD 0.16 | USD 0.31 | USD 0.44 | USD 0.50 | 
| Bloomberg Credit Futures DHB, HYB, IQB | USD 1.00 | USD 0.16 | USD 0.31 | USD 0.44 | USD 1.00 | 
| Interest Rate Swap Futures N1U, F1U, B1U | USD 0.56 | USD 0.16 | USD 0.31 | USD 0.44 | USD 0.49 | 
| Eris Swap Futures LIB, LIC, LID, LIE, LII, LIL, LIO, LIT, LIW, LIY, YIA, YIC, YID, YIT, YIW | USD 0.70 | USD 0.45 | USD 0.46 | USD 0.47 | USD 0.50 | 
| Event Contracts ECYM | USD 0.15 | USD 0.03 | USD 0.09 | USD 0.09 | USD 0.15 | 
| Product Group | Fee | 
|---|---|
| All | USD 0.06 | 
| Product Group | Tier I & V | Tier II-IV | 
|---|---|---|
| Non-Members & IIP | Members (Non-IIP) | |
| All | USD 0.02 | USD 0.00 | 
Notes: