IDEM Exchange and Regulatory Fees
External Fees - Currency: EUR
| Product Group | Exchange Fees | Clearing Fees | Third-Party Fees |
|---|---|---|---|
| Tier I | Tier I | Tier I | |
| FTMIB Futures | EUR 0.73 | EUR 0.25 | EUR 0.22 |
| Micro FTSE MIB | EUR 0.15 | EUR 0.06 | EUR 0.22 |
| FTMIB Options | EUR 0.61 | EUR 0.30 | EUR 0.22 |
| FTMIB Options (Trade Quantity > 250) | EUR 0.305 | EUR 0.30 | EUR 0.22 |
| MINI / MFIB Futures | EUR 0.36 | EUR 0.15 | EUR 0.22 |
| Stock Options3 | EUR 0.26 | EUR 0.10 | EUR 0.22 |
| Stock Futures2 | EUR 0.05 | EUR 0.05 | EUR 0.22 |
Regulatory Fees
| Product Group | Tier I |
|---|---|
| All | EUR 0.00 |
| All (US customers only) | USD 0.01 1 |
Notes:
- In addition to any standard regulatory fee, US residents will also be charged the NFA assessment fee for executions on foreign exchanges. The fee rate is currently set at USD 0.01 and will be charged in the trading currency equivalent. This will result in a slight variation of regulatory costs per day as the currency rate fluctuates.
- Stock Futures: Maximum exchange and clearing fees are EUR 75.
- Stock Options: Maximum exchange fees are EUR 260; maximum clearing fees are EUR 110.