Stock and ETF Fixed vs. Tiered Pricing Comparison Examples
| Examples | Tiered Cost | Fixed Cost | |
|---|---|---|---|
| Sell 30,000,000 Island NASDAQ Shares @ $5 Add Liquidity | IB First 300,000 Shares: | $1,050 | $150,000 |
| IB Next 2,700,000 Shares: | 5,400 | ||
| IB Next 17,000,000 Shares: | 25,500 | ||
| IB Next 10,000,000 Shares: | 10,000 | ||
| Island NASDAQ Fee (variable rates): | (63,000) | ||
| Clearing Fee: | 6,000 | ||
| SEC Transaction Fee (0.00 * Value of Sale): | N/A | N/A | |
| FINRA Fee (0.00056 * Commission): | 23.49 | ||
| NYSE Pass-Through Fee (0.000175 * Commission): | 7.34 | ||
| FINRA Trading Activity Fee: | 8.30 | 8.30 | |
| FINRA Consolidated Audit Trail Fee (0.000003 * Quantity) | 90 | 90 | |
| Total Fees (Rebate): | ($14,920.9) | $150,098 | |
| Sell 30,000,000 Island NASDAQ Shares @ $5 Remove Liquidity | IB First 300,000 Shares: | $1,050 | $150,000 |
| IB Next 2,700,000 Shares: | 5,400 | ||
| IB Next 17,000,000 Shares: | 25,500 | ||
| IB Next 10,000,000 Shares: | 10,000 | ||
| Island NASDAQ Fee (variable rates): | 90,000 | ||
| Clearing Fee: | 6,000 | ||
| SEC Transaction Fee (0.00 * Value of Sale): | N/A | N/A | |
| FINRA Fee (0.00056 * Commission): | 23.49 | ||
| NYSE Pass-Through Fee (0.000175 * Commission): | 7.34 | ||
| FINRA Trading Activity Fee: | 8.30 | 8.30 | |
| FINRA Consolidated Audit Trail Fee (0.000003 * Quantity) | 90 | 90 | |
| Total Fees: | $138,079.10 | $150,098 | |
| Sell 30,000,000 NYSE Shares @ $5 Remove Liquidity | IB First 300,000 Shares: | $1,050 | $150,000 |
| IB Next 2,700,000 Shares: | 5,400 | ||
| IB Next 17,000,000 Shares: | 25,500 | ||
| IB Next 10,000,000 Shares: | 10,000 | ||
| NYSE Fee: | 90,000 | ||
| Clearing Fee: | 6,000 | ||
| SEC Transaction Fee (0.00 * Value of Sale): | N/A | N/A | |
| FINRA Fee (0.00056 * Commission): | 23.49 | ||
| NYSE Pass-Through Fee (0.000175 * Commission): | 7.34 | ||
| FINRA Trading Activity Fee: | 8.30 | 8.30 | |
| FINRA Consolidated Audit Trail Fee (0.000003 * Quantity) | 90 | 90 | |
| Total Fees: | $138,079.10 | $150,098 | |
| Sell 200,000 Island NASDAQ Shares @ $5 Remove Liquidity | IB 200,000 Shares: | $700 | $1,000 |
| Island NASDAQ Fee (variable rates): | 600 | ||
| Clearing Fee: | 40 | ||
| SEC Transaction Fee (0.00 * Value of Sale): | N/A | N/A | |
| FINRA Fee (0.00056 * Commission): | 0.39 | ||
| NYSE Pass-Through Fee (0.000175 * Commission): | 0.12 | ||
| FINRA Trading Activity Fee: | 8.30 | 8.30 | |
| FINRA Consolidated Audit Trail Fee (0.000003 * Quantity) | 0.60 | 0.60 | |
| Total Fees: | $1,349.41 | $1,009 | |
Notes:
- Volume tiers are applied based on monthly cumulative trade volume summed across all stock and ETF shares at the time of the trade. Only shares that are traded while under the Tiered pricing structure will count towards the monthly volume. Share volumes for advisor, institutions, and broker accounts are summed across all accounts for the purpose of determining volume breaks. These fees are applied on a marginal basis for a given calendar month.