Mercury Options Fees
| Public Customer | Broker-Dealer | Firm | Away MM | Joint Back Office | Professional | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
| Penny Pilot Options | USD1 0.00 | USD 0.00 | USD 0.35 | USD 0.50 | USD 0.35 | USD 0.50 | USD 0.35 | USD 0.50 | USD 0.35 | USD 0.50 | USD 0.35 | USD 0.50 |
| All Other | USD 0.00 | USD 0.00 | USD 1.10 | USD 1.25 | USD 1.10 | USD 1.25 | USD 1.10 | USD 1.25 | USD 1.10 | USD 1.25 | USD 1.10 | USD 1.25 |
| PIM Order | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 |
| PIM Contra Side | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 |
| Response to PIM Penny Pilot Options | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
| Response to PIM All Other | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 |
| Penny - Complex Orders | USD 0.00 | USD 0.00 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 |
| Non-Penny - Complex Orders | USD 0.00 | USD 0.00 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 |
Notes:
- Rebates are in parentheses.
- The On-Exchange ORF rate on MERCURY is USD 0.0007 per contract.
- Priority Customer Taker Fees will be USD (0.02) per contract, for the following Penny Symbols: SPY, QQQ and IWM.