Political, Economic and Climate Forecast Contracts Are Live - 
Client Login | View Markets | Learn More
| Public Customer | Broker-Dealer | Firm | Away MM | Joint Back Office | Professional | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remove Liquidity | Add Liquidity | Remove Liquidity | Add Liquidity | Remove Liquidity | Add Liquidity | Remove Liquidity | Add Liquidity | Remove Liquidity | Add Liquidity | Remove Liquidity | Add Liquidity | |
| Penny Pilot Options | USD1 (0.31) | USD 0.00 | USD 0.35 | USD 0.47 | USD 0.35 | USD 0.47 | USD 0.35 | USD 0.47 | USD 0.35 | USD 0.47 | USD 0.35 | USD 0.47 | 
| All Other | USD (0.80) | USD 0.00 | USD 1.10 | USD 1.25 | USD 1.10 | USD 1.25 | USD 1.10 | USD 1.25 | USD 1.10 | USD 1.25 | USD 1.10 | USD 1.25 | 
| PIM Order | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | 
| Response to PIM Penny Pilot Options | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | 
| Response to PIM All Other | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | 
| Non-Penny - Complex Orders | USD 0.00 | USD 0.00 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | 
Notes: