Match Now Exchange Fees
| Remove Liquidity 1 | Add Liquidity 2 | |
|---|---|---|
| Stocks priced < 1.00 per share, Midpoint3 | CAD 0.0001 | CAD 0.0001 |
| Stocks priced < 1.00 per share, Conditional3 | CAD 0.0001 | CAD 0.0001 |
| Stocks priced < 1.00 per share, MPI3 | CAD 0.0001 | CAD 0.0001 |
| Stocks priced < 1.00 per share, ATT3 | CAD 0.0001 | CAD 0.0001 |
| Stocks priced ≥ 1.00, < 5.00 per share, Midpoint4 | CAD 0.0005 | CAD 0.0005 |
| Stocks priced ≥ 1.00, < 5.00 per share, Conditional4 | CAD 0.0005 | CAD 0.0005 |
| Stocks priced ≥ 1.00, < 5.00 per share, MPI4 | CAD 0.0005 | CAD 0.0005 |
| Stocks priced ≥ 1.00 per share, ATT | CAD 0.0002 | CAD 0.0002 |
| Stocks priced ≥ 5.00 per share, Midpoint4 | CAD 0.0010 | CAD 0.0010 |
| Stocks priced ≥ 5.00 per share, Conditional4 | CAD 0.0010 | CAD 0.0010 |
| Stocks priced ≥ 5.00 per share, MPI4 | CAD 0.0010 | CAD 0.0010 |
| ETFs and CDRs per share | CAD 0.0005 | CAD 0.0000 |
| ETFs and CDRs per share, Conditional | CAD 0.0000 | CAD 0.0000 |
| Odd lots | CAD 0.0000 | CAD 0.0000 |
| Unintentional Cross | CAD 0.0000 | CAD 0.0000 |
Notes:
- Rebates are in parentheses.
- Orders that are immediately executed against an existing bid or offer on an exchange's or ECN's order book.
- Adding an order to an exchange or ECN's order book before being executed.
- Maximum CAD 5 per trade
- Maximum CAD 10 per trade