Political, Economic and Climate Forecast Contracts Are Live - 
Client Login | View Markets | Learn More
| Public Customer | Broker-Dealer | Firm | Away MM | Professional | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Remove Liquidity | Add Liquidity | Remove Liquidity | Add Liquidity | Remove Liquidity | Add Liquidity | Remove Liquidity | Add Liquidity | Remove Liquidity | Add Liquidity | |
| Penny Pilot Issues | ||||||||||
| ETFs | USD 0.49 | USD (0.25) | USD 0.50 | USD (0.28) | USD 0.50 | USD (0.28) | USD 0.50 | USD (0.28) | USD 0.50 | USD (0.25) | 
| All Other | USD 0.49 | USD (0.25) | USD 0.50 | USD (0.28) | USD 0.50 | USD (0.28) | USD 0.50 | USD (0.28) | USD 0.50 | USD (0.25) | 
| Penny Pilot issues AND At-the-Open | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | 
| Non-Penny Pilot Issues | ||||||||||
| All Other | USD 0.85 | USD (0.75) | USD 1.20 | USD 0.00 | USD 1.20 | USD 0.00 | USD 1.20 | USD 0.00 | USD 1.20 | USD (0.75) | 
| Index | ||||||||||
| NYSE FAANG | USD 0.00 | USD 0.00 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | 
| Index/ETF Surcharge | ||||||||||
| BKX | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.00 | USD 0.00 | 
| Routing Fees | |
|---|---|
| Penny Pilot | USD 0.61 | 
| Non-Penny Pilot | USD 1.21 | 
Notes: