NYSENAT Exchange Fees
| Remove Liquidity1 | Add Liquidity2 | |
|---|---|---|
| Stocks Priced >= $1.00 | USD 0.00 | USD 0.0029 |
| Stocks Priced >= $1.00, sets a new Exchange BBO NYSE Listed | USD 0.00 | USD 0.0029 |
| Stocks Priced >= $1.00, sets a new Exchange BBO All Other | USD 0.00 | USD 0.0029 |
| Stocks Priced >= $1.00, Mid-Point Liquidity | USD 0.00 | USD 0.00 |
| Stocks Priced < $1.00 | Trade Value * USD 0.00 | Trade Value * USD 0.00 |
| Stocks Priced >= $1.00, Routed | USD 0.0030 | USD 0.0030 |
| Stocks Priced < $1.00, Routed | Trade Value * USD 0.003 | Trade Value * USD 0.003 |
Notes:
- Rebates are in parentheses.
- Orders that are immediately executed against an existing bid or offer on an exchange's or ECN's order book.
- Adding an order to an exchange or ECN's order book before being executed.