NASDAQCXD Exchange Fees
| Remove Liquidity 1 | Add Liquidity 2 | ||
|---|---|---|---|
| Stock Price > = 5.00 per share4,6 | CAD 0.0006 | CAD 0.0006 | |
| Stock Price > = 1.00 per share4,6 | CAD 0.0004 | CAD 0.0004 | |
| Stock Price < 1.00 per share4,7 | CAD 0.0001 | CAD 0.0001 | |
| ETFs3 per share4,6 | CAD 0.0004 | CAD (0.0001) | |
| Trades at the Protected NBBO | |||
| Stock Price > 1.00 per share5 | CAD 0.0002 | CAD 0.0002 | |
| Stock Price < 1.00 per share5,8 | CAD 0.0001 | CAD 0.0001 | |
| ETFs per share5 | CAD 0.0004 | CAD 0.0000 | |
Notes:
- Rebates are in parentheses.
- Orders that are immediately executed against an existing bid or offer on an exchange's or ECN's order book.
- Adding an order to an exchange or ECN's order book before being executed.
- ETNs are not eligible for ETF pricing.
- Trading fees for Trades inside the Protected NBBO.
- Trading Fees for trades at the Protected NBBO.
- Maximum CAD 10 per trade.
- Maximum CAD 5 per trade.
- Maximum CAD 2 per trade.