MIAX Options Exchange Fees (MIAX)
| Priority Customer | Broker-Dealer | Firm | Away MM | Professional | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
| Penny Pilot Options | USD 0.00 | USD 0.00 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
| All Other | USD 0.00 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
| Complex- Penny Pilot Options | USD 0.00 | USD 0.00 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
| Complex – All Other | USD 0.00 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
| PRIME – Agency Order | USD 0.00 | USD 0.00 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 |
| PRIME – Contraside Order | USD 0.00 | USD 0.00 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 |
| Complex Surcharge All Symbols1 |
USD 0.00 | USD 0.00 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 |
Notes:
- The On-Exchange ORF rate on MIAX is USD 0.0014 per contract.
- Complex orders which execute against a Priority Customer order are subject to the Complex Order Surcharge.