MEMX Exchange Fees
| Remove Liquidity 1 | Add Liquidity 2 | |
|---|---|---|
| Trades >= $1.00 | USD 0.0030 | USD (0.0026)3 |
| Trades >= $1.00, Tape A | USD 0.0030 | USD (0.0026)3 |
| Trades >= $1.00, Retail | USD 0.0029 | USD (0.0034)3 |
| Trades >= $1.00 Hidden Volume | USD 0.0030 | USD (0.0020) |
| Trades >= $1.00 Midpoint Peg | USD 0.0030 | USD (0.0020) |
| Trades >= $1.00, Routed | USD 0.0030 | N/A |
| Trades >= $1.00 Displayed Price Improvement | N/A | USD (0.0010) |
| Trades < $1.00 | Trade Value * 0.0028 | Trade Value * (0.0015) |
| Trades < $1.00 Hidden Volume | Trade Value * 0.0028 | Trade Value * (0.0015) |
| Trades < $1.00 Midpoint Peg | Trade Value * 0.0028 | Trade Value * (0.0015) |
| Trades < $1.00, Routed | Trade Value * 0.003 | N/A |
| Trades < $1.00 Displayed Price Improvement | N/A | Trade Value * (0.0015) |
Notes:
- Rebates are in parentheses.
- Orders that are immediately executed against an existing bid or offer on an exchange's or ECN's order book.
- Adding an order to an exchange or ECN's order book before being executed.
- This is a special rate that is more favorable than the exchange's base rate. Interactive Brokers LLC ("IBLLC") normally shares rebates with clients at the exchange's base rate, even if IBLLC obtains a better rate from the exchange as a result of exceeding certain volume tiers (or otherwise). IBLLC has elected, in this instance, to share the full amount of this special rebate tier with clients, but reserves the right to change this client rebate rate to the base rate at any time, upon notice.