GEMINI Exchange Fees
| Public Customer | Broker-Dealer | Firm | Away MM | Joint Back Office | Professional | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
| Penny Pilot Options | USD 0.482 | USD (0.35) | USD 0.50 | USD (0.20) | USD 0.50 | USD (0.20) | USD 0.50 | USD (0.20) | USD 0.50 | USD (0.20) | USD 0.50 | USD (0.20) |
| NDX | USD 0.50 | USD 0.50 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
| Non-Penny | USD 0.85 | USD (0.80) | USD 0.99 | USD (0.25) | USD 0.99 | USD (0.25) | USD 0.99 | USD (0.25) | USD 0.99 | USD (0.25) | USD 0.99 | USD (0.25) |
| Penny - On Open | USD (0.35) | USD (0.35) | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
| NonPenny - On Open | USD (0.80) | USD (0.80) | USD 0.99 | USD 0.99 | USD 0.99 | USD 0.99 | USD 0.99 | USD 0.99 | USD 0.99 | USD 0.99 | USD 0.99 | USD 0.99 |
| License Surcharge - NDX1 | USD 0.00 | USD 0.00 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 |
| Index Surcharge - NDX3 | USD 0.00 | USD 0.00 | USD 1.00 | N/A | USD 1.00 | N/A | USD 1.00 | N/A | USD 1.00 | N/A | USD 1.00 | N/A |
Notes:
- Rebates are in parentheses.
- Mini-option symbol fees are charged 1/10 the fee of the standard contract.
- The On-Exchange ORF rate on GEMINI is USD 0.0008 per contract.
- A surcharge of $0.25 per contract will be assessed to all market participants for executions in NDX with a premium price of $25.00 or greater.
- Priority Customer Taker Fees will be $0.44 per contract, in Penny Symbols, for the following option symbols: SPY, QQQ and IWM.
- A surcharge for NDX will be assessed to electronic simple Non-Customer orders that remove liquidity according to the following
premium schedule.
Trade Price > 0 – USD 1.00
Trade Price > 3 – USD 1.50
Trade Price > 10 – USD 2.00
Trade Price > 25 – USD 2.50
Trade Price > 50 – USD 3.00