Cboe Options Fees
| Public Customer | Broker-Dealer | Firm | Away MM | Joint Back Office | Professional | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
| Equity | ||||||||||||
| All - Penny Pilot | USD 0.00 1 | USD 0.00 | USD 0.47 | USD 0.47 | USD 0.43 | USD 0.43 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
| All - Non-Penny Pilot | USD 0.00 1 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.70 | USD 0.70 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
| ETF/HOLDRs | ||||||||||||
| Penny Pilot >= 100 contracts | USD 0.18 | USD 0.00 | USD 0.47 | USD 0.47 | USD 0.43 | USD 0.43 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
| Penny Pilot < 100 contract | USD 0.00 1 | USD 0.00 | USD 0.47 | USD 0.47 | USD 0.43 | USD 0.43 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
| Non Penny Pilot >= 100 contracts | USD 0.18 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.70 | USD 0.70 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
| Non Penny Pilot < 100 contract | USD 0.00 1 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.70 | USD 0.70 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
| Index | ||||||||||||
| SPX, Premium >=$1.00 | USD 0.45 | USD 0.45 | USD 0.42 | USD 0.42 | USD 0.26 | USD 0.26 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 |
| SPX, Premium < $1.00 | USD 0.36 | USD 0.36 | USD 0.42 | USD 0.42 | USD 0.26 | USD 0.26 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 |
| SPXW, Premium >=$1.00 | USD 0.45 | USD 0.45 | USD 0.42 | USD 0.42 | USD 0.26 | USD 0.26 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 |
| SPXW, Premium < $1.00 | USD 0.36 | USD 0.36 | USD 0.42 | USD 0.42 | USD 0.26 | USD 0.26 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 |
| SPESG, SPEQX | USD 0.10 | USD 0.10 | USD 0.50 | USD 0.20 | USD 0.50 | USD 0.20 | USD 0.50 | USD 0.20 | USD 0.50 | USD 0.20 | USD 0.50 | USD 0.20 |
| OEX | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.26 | USD 0.26 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
| OEX - Weekly | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.26 | USD 0.26 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
| RUT | USD 0.18 | USD 0.18 | USD 0.55 | USD 0.55 | USD 0.26 | USD 0.26 | USD 0.55 | USD 0.55 | USD 0.55 | USD 0.55 | USD 0.55 | USD 0.55 |
| CBTX | USD 0.50 | USD 0.50 | USD 1.50 | USD 1.00 | USD 1.50 | USD 1.00 | USD 1.50 | USD 1.00 | USD 1.50 | USD 1.00 | USD 1.50 | USD 1.00 |
| MBTX | USD 0.25 | USD 0.25 | USD 1.00 | USD 0.50 | USD 1.00 | USD 0.50 | USD 1.00 | USD 0.50 | USD 1.00 | USD 0.50 | USD 1.00 | USD 0.50 |
| XEO | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.26 | USD 0.26 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
| XEO - Weekly | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.26 | USD 0.26 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
| VIX, Premium > 0.00 | USD 0.10 | USD 0.10 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
| VIX, Premium > $0.10 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
| VIX, Premium > $1.00 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
| VIX, Premium >= $2.00 | USD 0.45 | USD 0.45 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
| Complex VIX, Premium > 0.00 | USD 0.05 | USD 0.05 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
| Complex VIX, Premium > $0.10 | USD 0.17 | USD 0.17 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
| Complex VIX, Premium > $1.00 | USD 0.30 | USD 0.30 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
| Complex VIX, Premium > $2.00 | USD 0.45 | USD 0.45 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
| XSP, MRUT, DJX | USD 0.07 | USD 0.07 | USD 0.50 | USD 0.30 | N/A | N/A | USD 0.50 | USD 0.30 | USD 0.50 | USD 0.30 | USD 0.50 | USD 0.30 |
| XSP, MRUT, DJX < 10 contracts | USD (0.30) | USD (0.30) | USD 0.50 | USD 0.30 | N/A | N/A | USD 0.50 | USD 0.30 | USD 0.50 | USD 0.30 | USD 0.50 | USD 0.30 |
| RUI,RLV and RLG 2 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
| UKXM and FXTM 2 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
| All Other - Penny Pilot | USD 0.18 | USD 0.18 | USD 0.47 | USD 0.47 | USD 0.43 | USD 0.43 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
| All Other - Non- Penny Pilot | USD 0.18 | USD 0.18 | USD 0.75 | USD 0.75 | USD 0.70 | USD 0.70 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
| NANOS | USD 0.00 | USD 0.00 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 |
| MGTN | USD 0.10 | USD 0.10 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD N/A | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 |
| XSP Binary Options | ||||||||||||
| XSP, Premium > 0 | USD 0.04 | USD 0.04 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
| XSP, Premium > 0.03 | USD 0.08 | USD 0.08 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 |
| XSP, Premium > 0.09 | USD 0.20 | USD 0.20 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 |
| XSP, Premium > 0.24 | USD 0.30 | USD 0.30 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 |
| XSP, Premium > 0.75 | USD 0.20 | USD 0.20 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 |
| XSP, Premium > 0.9 | USD 0.08 | USD 0.08 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 |
| XSP, Premium > 0.96 | USD 0.04 | USD 0.04 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
| Index/ETF Surcharge | ||||||||||||
| Surcharge - VIX, OEX, XEO | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.103 | USD 0.103 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
| Surcharge - MXEA, MXEF | USD 0.00 | USD 0.00 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 |
| Surcharge - DJX | USD 0.00 | USD 0.00 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 |
| Surcharge - SPX, SPXW | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 |
| Surcharge - RUT | USD 0.00 | USD 0.00 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 |
| Customer Priority Surcharge | ||||||||||||
| Surcharge - VIX (maker non-turner), premium > 0.104 | USD 0.20 | USD 0.20 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
| Execution Surcharge | ||||||||||||
| Surcharge - SPX5 and SPESG | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 |
| Surcharge – SPXW5 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 |
| AIM Hybrid Surcharge | ||||||||||||
| SPX and SPXW6 | USD 0.00 | USD 0.00 | USD 0.50 | USD 0.50 | USD 0.39 | USD 0.39 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
| AIM Hybrid Originator Surcharge | ||||||||||||
| SPX and SPXW6 | USD 0.10 | USD 0.00 | USD 0.10 | USD 0.00 | USD 0.10 | USD 0.00 | USD 0.10 | USD 0.00 | USD 0.10 | USD 0.00 | USD 0.10 | USD 0.00 |
Notes:
- In certain circumstances for public customer orders that remove liquidity, IB will route an order to Cboe when Cboe is not currently posting the NBBO but may be willing to "step up" and execute the order at NBBO. In these cases, in addition to its base commission, IB will charge customer an amount equal to one half of the fee that would have been charged had IB routed to an exchange posting at NBBO rather than Cboe. In these cases, IB will guarantee the customer a fill at the NBBO at the time that IB routed the order.
- Transaction fees on UKXM, FXTM, RUI, RLV and RLG options will be waived.
- The index surcharge fee is $0.00 for VIX transactions where the VIX Premium is < $0.10.
- Customer Priority Surcharge fee is $0.00 if the VIX premium price is < $0.10.
- Fees of $0.04 per contract side replace the Execution Surcharge to all the clients executing Floor Brokerage "non-crossed" orders on SPX and SPXW.
- For SPX and SPXW, the AIM Hybrid Originator Surcharge and the AIM Hybrid Surcharge are not eligible for floor orders.
- Stock legs on Cboe buy/writes charged USD 0.001/share.
- Trade Processing Service fee of $0.0025 per contract side is applicable to all the clients.
- The AIM Agency/Primary Fee is applicable at a standard transaction fee of $0.20 to all Broker-dealer, Joint Back Office, Away Market Maker, and Professional customers for orders in all products, except VIX entered as an Agency/Primary Order.
- A marketing fee of $0.25 per contract for Penny and $0.70 per contract for Non-penny will be assessed on Market-Maker transactions. For further information, please see the exchange site here and review the Cboe Options Fee Schedule.
- Market Makers acting as AIM Responders will incur a fee of $0.25 per contract.
- The On-Exchange ORF rate on CBOE is USD 0.0023 per contract.